Cision in briefFive-year summary
| Income statement | ||||||
|---|---|---|---|---|---|---|
| SEK in millions | 2007 | 2006 | 2005 | 2004 | 20031) | |
| Operating revenue | 1,872.6 | 1,915.5 | 1,776.3 | 1,613.6 | 1,544.1 | |
| Operating profit excl restructuring expenses and goodwill write-downs | 231.5 | 203.7 | 175.1 | 193.8 | 223.6 | |
| Items affecting comparability2) | - | - | - | - | -27.0 | |
| Operating profit | 179.2 | -612.3 | 175.1 | 193.8 | 52.1 | |
| Profit before tax | 118.8 | -679.3 | 117.2 | 148.7 | 5.6 | |
| Tax | -39.3 | -63.7 | -37.7 | -33.6 | -32.2 | |
| Net profit/loss for the year | 79.5 | -743.0 | 79.5 | 115.1 | -26.6 | |
| Balance sheet | ||||||
| SEK in millions | Dec. 31, 2007 | Dec. 31, 2006 | Dec. 31, 2005 | Dec. 31, 2004 | Dec. 31, 20031) | |
| Goodwill | 1,879.2 | 1,921.6 | 2,888.9 | 2,389.6 | 2,395.8 | |
| Other fixed assets | 273.0 | 275.8 | 288.7 | 231.4 | 222.5 | |
| Current assets | 370.2 | 383.6 | 413.6 | 350.2 | 333.3 | |
| Tax assets | 68.7 | 54.3 | 34.2 | 22.3 | 57.4 | |
| Liquid assets | 131.7 | 127.9 | 137.3 | 98.3 | 145.0 | |
| Total assets | 2,722.8 | 2,763.2 | 3,763.1 | 3,091.8 | 3,154.0 | |
| Shareholders' equity | 1,285.6 | 1,249.1 | 2,148.0 | 1,785.0 | 1,774.8 | |
| Long-term liabilities | 780.4 | 868.7 | 1,034.8 | 835.4 | 908.1 | |
| Tax liabilities | 114.1 | 122.7 | 99.1 | 68.4 | 81.4 | |
| Current liabilities | 542.7 | 522.7 | 481.2 | 403.0 | 389.7 | |
| Total shareholders' equity and liabilities | 2,722.8 | 2,763.2 | 3,763.1 | 3,091.8 | 3,154.0 | |
| Key financial highlights | ||||||
| 2007 | 2006 | 2005 | 2004 | 20031) | ||
| Operating margin excl restructuring expenses and goodwill write-down, % | 12.4 | 10.6 | 9.9 | 12.0 | 14.5 | |
| Profit margin, % | 4.2 | -38.8 | 4.5 | 7.1 | -1.7 | |
| Return on equity, % | 6 | neg | 4 | 6 | neg | |
| Return on operating capital, % | 9 | neg | 6 | 7 | 9 | |
| Ditto excl restructuring expenses and goodwill write-down, % | 11 | 9 | 6 | - | 8 | |
| Operating capital, SEK million | 2,020.0 | 2,081.7 | 3,097.6 | 2,555.0 | 2,562.9 | |
| Ditto excluding goodwill, SEK million | 140.7 | 160.1 | 208.7 | 165.3 | 167.4 | |
| Interest-bearing net debt, SEK million | 688.9 | 763.9 | 913.9 | 731.7 | 764.2 | |
| Debt/equity ratio, % | 54 | 61 | 43 | 41 | 43 | |
| Equity/assets ratio, % | 47 | 45 | 57 | 58 | 56 | |
| Interest coverage, multiple | 3.1 | 2.3 | 3.2 | 4.8 | 4.9 | |
| Non-restricted cash flow, SEK million | 93.6 | 79.1 | 70.9 | 147.2 | 135.3 | |
| Operating cash flow, SEK million | 272.5 | 201.2 | 162.6 | 209.8 | 254.2 | |
| Acquisition value of acquired operations, SEK million | 4.4 | 12.6 | 198.6 | 97.9 | 190.9 | |
| Number of employees at year-end | 2,521 | 2,759 | 2,743 | 2,647 | 2,454 | |
| Data per share | ||||||
| Amounts in SEK | 2007 | 2006 | 2005 | 2004 | 20031) | |
| Earnings per share before dilution, SEK | 1.07 | -9.99 | 1.12 | 1.64 | -0.39 | |
| Earnings per share after dilution, SEK | 1.07 | -9.99 | 1.12 | 1.64 | -0.39 | |
| Operating cash flow, SEK | 3.66 | 2.71 | 2.30 | 3.00 | 3.70 | |
| Shareholders' equity before dilution, SEK | 17.25 | 16.78 | 28.95 | 25.52 | 25.37 | |
| Shareholders' equity after dilution, SEK | 17.25 | 16.78 | 29.01 | 25.61 | 25.96 | |
| Dividend3), SEK | 0.25 | - | - | 0.45 | 0.45 | |
| Profit before dilution, SEK thousand | 79,517 | -742,893 | 79,461 | 115,072 | -26,612 | |
| Profit effect from potential shares, SEK thousand | - | - | - | - | - | |
| Profit after dilution, SEK thousand | 79,517 | -742,893 | 79,461 | 115,072 | -26,612 | |
| Average number of shares before dilution, thousand | 74,538 | 74,351 | 70,657 | 69,957 | 68,078 | |
| Potential shares, thousands | - | 40 | 130 | 238 | 263 | |
| Average number of shares after dilution, thousand | 74,538 | 74,391 | 70,787 | 70,195 | 68,341 | |
| Number of shares at year-end | 74,544,418 | 74,453,572 | 74,203,725 | 69,957,325 | 69,957,325 | |
| 1) Not restated in accordance with IFRS. | ||||||
| 2) For 2003 the item refers to the cost-reduction program and conversion to new digitalization technology for print media. | ||||||
| 3) Board of Directors’ proposed dividend for 2007 | ||||||





