Financial overviewNote 20 -Shares in Group companies
| Parent Company, SEK in thousands | 2007 | 2006 | |||||
|---|---|---|---|---|---|---|---|
| Acquisition values, opening balance | 2,175,427 | 2,156,922 | |||||
| Purchases/acquisitions | 13,253 | 18,965 | |||||
| Sales/disposals | -783 | -460 | |||||
| Reclassifications | 291 | - | |||||
| Accumulated acquisition values, closing balance | 2,188,188 | 2,175,427 | |||||
| Write-downs, opening balance | -880,543 | -85,655 | |||||
| Reclassifications | -291 | - | |||||
| Write-downs for the year | -25,803 | -794,888 | |||||
| Accumulated impairments, closing balance | -906,637 | -880,543 | |||||
| BOOK VALUE, CLOSING BALANCE | 1,281,551 | 1,294,884 | |||||
| Purchases/acquisitions 2007 refer to capital contributions to Cision Norge AS. | |||||||
| Write-downs of shares in subsidiaries are due in part to the fact that operations have been shut down and in part because shareholders’ equity in certain subsidiaries was less than the book value of the shares in those subsidiaries. | |||||||
| Company | Registered address | Reg. no. | No. of shares | Holding percent | Currency | Nominal value in each currency | Book value (SEK 000) |
| Cision AB | Stockholm | 556027-9514 | |||||
| Cision Canada Ltd | Ontario | 399092-3 | 1 | 100 | CAD | 1 | 63,292 |
| Atodia AB | Stockholm | 556694-2990 | 1,000 | 100 | SEK | 100,000 | 100 |
| Cision Danmark A/S | Copenhagen | 163,529 | 6 | 100 | DKK | 550,000 | 679 |
| Cision Global Solutions AB | Stockholm | 556659-7760 | 1,000 | 100 | SEK | 100,000 | 100 |
| Cision Holding GmbH | Kornwestheim | - | - | 100 | DEM | 50,000 | 24,591 |
| Cision Norge AS | Oslo | 923,836,683 | 11,783 | 100 | NOK | 11,783,000 | 1 |
| Cision Portugal SA | Lisbon | 8,098 | 81,923 | 100 | EUR | 409,615 | 49,245 |
| Cision Sverige AB | Stockholm | 556042-1017 | 1,000 | 100 | SEK | 100,000 | 63,050 |
| Media Intelligence (UK) Ltd | London | 3,858,850 | 60,303,363 | 100 | GBP | 60,303,363 | 192,589 |
| Observer Group AB | Stockholm | 556581-9678 | 1,000 | 100 | SEK | 100,000 | 849,256 |
| Oy Cision Finland Ab | Helsinki | 684,094 | 250,150 | 100 | EUR | 4,207,221 | 37,507 |
| Oy Pressfax Ab | Helsinki | 723,051 | 150 | 100 | EUR | 2,523 | 24 |
| Oy Waymaker Finland Ab | Helsinki | 585,399 | 60 | 100 | EUR | 10,094 | 92 |
| UAB Cision Lietuva | Kaunas | 1,161,979 | 400 | 100 | LTL | 40,000 | 432 |
| Dormant companies | - | - | - | 100 | - | 3,665,000 | 595 |
| 1,281,551 | |||||||
| Indirectly owned subsidiaries | |||||||
| Cision US Inc. | Delaware | - | 1,000 | 100 | USD | 10 | |
| Informandum Lda | Lisbon | 6,350 | - | 100 | EUR | 32,500 | |
| News Extracts (N.I.) Ltd | Belfast | NI 30081 | 100 | 100 | GBP | 100 | |
| Cision Deutschland GmbH | Kornwestheim | - | - | 100 | DEM | 1,000,000 | |
| Cision RTV Production GmbH | Kornwestheim | - | - | 100 | DEM | 50,000 | |
| Romeike Monitoring Ltd | London | 2,255,420 | 2 | 100 | GBP | 2 | |
| Cision Global Solution Ltd | London | 4,036,848 | 1 | 100 | GBP | 1 | |
| Cision Quebec Inc. | Montreal | 131,325,458 | 58,535 | 100 | CAD | 181,572 | |
| Cision GmbH | Kornwestheim | - | - | 100 | EUR | 25,000 | |
| Romeike Research Ltd | Chesham | 1,499,817 | 405,100 | 100 | GBP | 405,100 | |
| The list contains Cision’s operating companies. Dormant companies are not included. A complete statutory specification of participations in affiliated companies can be obtained from Cision AB. | |||||||
Note 1-15
Note 16-29
- Note 1 - Accounting principles
- Note 2 - Financial risk management
- Note 3 - Transactions with related parties
- Note 4 - Segment reporting
- Note 5 - Auditing expenses
- Note 6 - Leases
- Note 7 - Personnel
- Note 8 - Restructuring expenses
- Note 9 - Result from shares in Group companies
- Note 10 - Financial income
- Note 11 - Financial expenses
- Note 12 - Other interest income and similar profit loss items
- Note 13 -Interest expenses and similar profit loss items
- Note 14 - Tax
- Note 15 - Goodwill
- Note 16 - Other intangible fixed assets
- Note 17 - Tangible fixed assets
- Note 18 - Other long-term receivables
- Note 19 - Accounts receivable
- Note 20 -Shares in Group companies
- Note 21 - Prepaid expenses and accrued income
- Note 22 - Shareholders' equity
- Note 23 - Long-term liabilities
- Note 24 - Other long-term liabilities
- Note 25 - Bank overdraft facility
- Note 26 - Accrued expenses and deferred income
- Note 27 - Other current liabilities
- Note 28 - Pledged assets and contingent liabilities
- Note 29 - Business combinations





