Financial overviewNote 4 - Segment reporting
| Operating revenue by country | ||||||||||||||||||
| SEK in thousands | 2007 | 2006 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 631,208 | 657,993 | ||||||||||||||||
| Canada | 164,129 | 168,167 | ||||||||||||||||
| Total, North America | 795,337 | 826,160 | ||||||||||||||||
| Germany | 191,343 | 179,425 | ||||||||||||||||
| UK | 344,110 | 355,168 | ||||||||||||||||
| Portugal | 51,669 | 45,377 | ||||||||||||||||
| Ireland | - | 13,761 | ||||||||||||||||
| Total, Rest of Europe | 587,122 | 593,731 | ||||||||||||||||
| Sweden | 273,997 | 275,408 | ||||||||||||||||
| Denmark | 64,942 | 74,387 | ||||||||||||||||
| Norway | 61,674 | 67,671 | ||||||||||||||||
| Finland | 98,983 | 91,624 | ||||||||||||||||
| Baltic countries | 6,783 | 8,117 | ||||||||||||||||
| Total, Nordic & Baltic | 506,379 | 517,207 | ||||||||||||||||
| Total, regions | 1,888,838 | 1,937,098 | ||||||||||||||||
| Group eliminations | -16,272 | -21,610 | ||||||||||||||||
| Group | 1,872,566 | 1,915,488 | ||||||||||||||||
| Income statement by region | ||||||||||||||||||
| North America | Rest of Europe | Nordic & Baltic | Other/eliminations | Group | ||||||||||||||
| SEK in thousands | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | ||||||||
| External revenue | 793,535 | 826,160 | 562,923 | 586,240 | 491,775 | 503,088 | 12,270 | - | 1,860,503 | 1,915,488 | ||||||||
| Other external revenue | 1,802 | - | 10,261 | - | - | - | - | - | 12,063 | - | ||||||||
| Intra-Group revenue | - | - | 11,346 | 4,302 | 2,970 | 2,165 | -14,316 | -6,467 | - | - | ||||||||
| Intra-segment revenue | - | - | 2,592 | 3,189 | 11,634 | 11,954 | -14,226 | -15,143 | - | - | ||||||||
| Operating revenue | 795,337 | 826,160 | 587,122 | 593,731 | 506,379 | 517,207 | -16,272 | -21,610 | 1,872,566 | 1,915,488 | ||||||||
| Operating expenses | -587,295 | -588,677 | -481,371 | -536,049 | -475,666 | -490,263 | -19,536 | -11,176 | -1,563,869 | -1,626,165 | ||||||||
| Depreciation/amortization | -31,786 | -37,369 | -27,593 | -28,825 | -14,013 | -16,497 | -3,789 | -2,980 | -77,180 | -85,671 | ||||||||
| Goodwill write-downs | - | - | - | -715,087 | - | -43,679 | - | - | - | -758,766 | ||||||||
| Restructuring expenses | - | - | -29,307 | -20,797 | -22,987 | -28,566 | - | -7,788 | -52,294 | -57,151 | ||||||||
| Operating profit | 176,256 | 200,114 | 48,851 | -707,027 | -6,287 | -61,798 | -39,597 | -43,554 | 179,223 | -612,265 | ||||||||
| Assets and liabilities by region | ||||||||||||||||||
| North America | Rest of Europe | Nordic & Baltic | Other/eliminations | Group | ||||||||||||||
| SEK in thousands | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | ||||||||
| Assets | ||||||||||||||||||
| Current operating assets | 160,237 | 167,749 | 101,236 | 107,192 | 96,069 | 94,563 | 5,148 | 3,704 | 362,690 | 373,208 | ||||||||
| Fixed assets | 107,355 | 100,977 | 91,882 | 129,860 | 46,209 | 36,988 | 26,943 | 6,670 | 272,389 | 274,495 | ||||||||
| Internal receivables | 11,047 | 27,806 | 3,862 | 11,006 | 12,090 | 10,919 | -26,999 | -49,731 | - | - | ||||||||
| Goodwill | 1,214,259 | 1,242,765 | 574,149 | 589,347 | 90,799 | 89,444 | - | - | 1,879,207 | 1,921,556 | ||||||||
| Financial assets and tax assets | - | - | - | - | - | - | 208,499 | 193,889 | 208,499 | 193,889 | ||||||||
| Total assets | 1,492,898 | 1,539,297 | 771,129 | 837,405 | 245,167 | 231,914 | 213,591 | 154,532 | 2,722,785 | 2,763,148 | ||||||||
| Liabilities | ||||||||||||||||||
| Current operating liabilities | 222,140 | 189,993 | 90,177 | 94,173 | 114,330 | 119,608 | 42,482 | 50,163 | 469,129 | 453,937 | ||||||||
| Internal liabilities | 705 | 29,359 | 3,175 | 14,557 | 11,936 | 14,361 | -15,816 | -58,277 | - | - | ||||||||
| Financial liabilities and tax liabilities | - | - | - | - | - | - | 968,083 | 1,060,129 | 968,083 | 1,060,129 | ||||||||
| Total liabilities | 222,845 | 219,352 | 93,352 | 108,730 | 126,266 | 133,969 | 994,749 | 1,052,015 | 1,437,212 | 1,514,066 | ||||||||
| Operating cash flow by region | ||||||||||||||||||
| North America | Rest of Europe | Nordic & Baltic | Other/eliminations | Group | ||||||||||||||
| SEK in thousands | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | ||||||||
| Operating profit before restructuring expenses and goodwill write-downs | 176,256 | 200,114 | 78,158 | 28,857 | 16,700 | 10,447 | -39,597 | -35,766 | 231,517 | 203,652 | ||||||||
| Depreciation/amortization | 31,786 | 37,369 | 27,593 | 28,825 | 14,013 | 16,497 | 3,789 | 2,980 | 77,180 | 85,671 | ||||||||
| Investments | -41,789 | -52,648 | -8,583 | -18,793 | -23,165 | -18,474 | -25,449 | -2,142 | -98,986 | -92,057 | ||||||||
| Divestments | - | - | 32,508 | - | - | - | - | - | 32,508 | - | ||||||||
| Other non-cash items | - | - | -10,312 | - | - | - | 4,597 | - | -5,715 | - | ||||||||
| Change in working capital | 38,156 | -3,489 | -2,064 | -1,827 | -14,540 | 1,687 | 14,448 | 7,710 | 36,000 | 4,081 | ||||||||
| Operating cash flow | 204,409 | 181,346 | 117,300 | 37,062 | -6,992 | 10,157 | -42,212 | -27,218 | 272,504 | 201,347 | ||||||||
| Reporting by service areas | ||||||||||||||||||
| Revenue | Operating Assets | Investments | ||||||||||||||||
| SEK in thousands | 2007 | 2006 | 2007 | 2006 | 2007 | 2006 | ||||||||||||
| Plan/Connect1) | 479,818 | 488,753 | 158,762 | 161,926 | 21,778 | 20,252 | ||||||||||||
| Monitor/Analyze1) | 1,392,748 | 1,426,735 | 457,235 | 466,346 | 74,244 | 69,043 | ||||||||||||
| Other | - | - | 19,082 | 19,431 | 2,964 | 2,762 | ||||||||||||
| Group | 1,872,566 | 1,915,488 | 635,079 | 647,703 | 98,986 | 92,057 | ||||||||||||
| 1)Formerly Research/Contact and Monitor/Evaluate | ||||||||||||||||||
| Operating capital | ||||||||||||||||||
| Operating capital is defined as operating assets less operating liabilities. Tax assets and tax liabilities are not included. A large part of operating capital consists of goodwill arising through acquisitions. | ||||||||||||||||||
| Operating capital by region | ||||||||||||||||||
| SEK million | 2007 | 2006 | ||||||||||||||||
| North America | 1,268.6 | 1,317.7 | ||||||||||||||||
| Rest of Europe | 673.4 | 714.9 | ||||||||||||||||
| Nordic & Baltic | 112.2 | 81.8 | ||||||||||||||||
| Total, regions | 2,054.2 | 2,114.4 | ||||||||||||||||
| Other/eliminations | -34.1 | -32.7 | ||||||||||||||||
| Group | 2,020.2 | 2,081.7 | ||||||||||||||||
| Operating capital excl. goodwill by region | ||||||||||||||||||
| SEK million | 2007 | 2006 | ||||||||||||||||
| North America | 21.4 | 74.9 | ||||||||||||||||
| Rest of Europe | 99.3 | 125.6 | ||||||||||||||||
| Nordic & Baltic | 54.1 | -7.7 | ||||||||||||||||
| Total, regions | 174.8 | 192.8 | ||||||||||||||||
| Other/eliminations | -34.1 | -32.7 | ||||||||||||||||
| Group | 140.7 | 160.1 | ||||||||||||||||
| Working capital | ||||||||||||||||||
| Working capital is defined as current operating receivables less current operating liabilities. | ||||||||||||||||||
| Working capital by region | ||||||||||||||||||
| SEK million | 2007 | 2006 | ||||||||||||||||
| North America | -53.3 | -26.0 | ||||||||||||||||
| Rest of Europe | 11.6 | 9.4 | ||||||||||||||||
| Nordic & Baltic | -18.1 | -28.5 | ||||||||||||||||
| Total, regions | -59.8 | -45.1 | ||||||||||||||||
| Other/eliminations | -46.7 | -35.7 | ||||||||||||||||
| Group | -106.5 | -80.8 | ||||||||||||||||
Note 1-15
Note 16-29
- Note 1 - Accounting principles
- Note 2 - Financial risk management
- Note 3 - Transactions with related parties
- Note 4 - Segment reporting
- Note 5 - Auditing expenses
- Note 6 - Leases
- Note 7 - Personnel
- Note 8 - Restructuring expenses
- Note 9 - Result from shares in Group companies
- Note 10 - Financial income
- Note 11 - Financial expenses
- Note 12 - Other interest income and similar profit loss items
- Note 13 -Interest expenses and similar profit loss items
- Note 14 - Tax
- Note 15 - Goodwill
- Note 16 - Other intangible fixed assets
- Note 17 - Tangible fixed assets
- Note 18 - Other long-term receivables
- Note 19 - Accounts receivable
- Note 20 -Shares in Group companies
- Note 21 - Prepaid expenses and accrued income
- Note 22 - Shareholders' equity
- Note 23 - Long-term liabilities
- Note 24 - Other long-term liabilities
- Note 25 - Bank overdraft facility
- Note 26 - Accrued expenses and deferred income
- Note 27 - Other current liabilities
- Note 28 - Pledged assets and contingent liabilities
- Note 29 - Business combinations





